Accelerated EMT Initial Certification Class

Course Description:
Simsbury's Accelerated EMT class will prepare students to properly respond to and manage medical emergencies. EMTs will learn how to assess, treat, and transport ill/injured patients. This class will include lessons on human anatomy and physiology, pathophysiology, treatment and management of ill/injured patients, and safe transportation via ambulance to the Emergency Department.
This is an accelerated course open to anyone but tailored to our high school and college students.
Class will be held at Simsbury Volunteer Ambulance Association in the training room. Class will be held Monday through Friday 8a.m. to 4p.m. Actual schedule is below.
Requirements:
- Applicants must be 16 years of age or older by the end of the course
- Maintain a grade of 75% throughout the class
- Applicants that have been convicted of a felony may not be eligible
- EMTs may be required to work in adverse conditions, lift and carry patients, carry medical equipment, etc. Applicants must be in good physical health.
- Access to a computer and the internet
Cost: $1,200.00
What the course cost includes:
- Total of 170 hours of in-person lecture, hands on skills practice, and clinical rotations
- Blood Pressure Cuff
- Stethoscope
- Pen Light
- Clinical uniform Polo Shirt
- E-Book: Emergency Care and Transportation of the Sick and Injured 12th edition
- Access to online learning management system
What the course cost Does Not include:
- Physical text book
- NREMT written and practical testing fees
- Boots
- EMS pants
A $250 non-refundable deposit is required to register for the class. Full payment is required by the start of the first class. Payment can be made by cash, check, or debit/credit card. Personal checks are not accepted. Tuition refund, less the $250 deposit, will only be granted to students that voluntarily withdraw from the program before the start of the second scheduled class. The class must have a minimum of 6 students to begin. In the event class is cancelled due to low enrollment, all students will receive a full refund including the $250 deposit.
For more information please contact Lead Instructor Derrick Caranci at dcaranci@simsburyems.com
7/1/2025 | Tuesday | Class Administration /Paperwork/Orientation | ||
7/2/2025 | Wednesday | EMS Systems, Workforce Safety & Wellness | 1,2 | |
7/3/2025 | Thursday | AHA BLS CPR | ||
7/7/2025 | Monday | Medical, Legal, Communication/Documentation | 3,4 | |
7/8/2025 | Tuesday | Medical Terminology, Human Body, Lifespan, | 5,6,7 | |
The Team Approach to Healthcare | 9 | |||
7/9/2025 | Wednesday | Lifting & Moving, skills | 8 | |
Chapter Review (1-8) Test (1-8) | ||||
7/10/2025 | Thursday | Patient Assessment | 10 | |
Airway Management | 11 | |||
7/11/2025 | Friday | Pharmacology, Shock, BLS Resuscitation | 12,13,14 | |
7/14/2025 | Monday | Medical Overview, Respiratory Emergencies | 15,16 | |
7/15/2025 | Tuesday | Cardiac Emergencies, Neurologic, | 17,18 | |
7/16/2025 | Wednesday | Gastro/urologic, Endocrine & Hematologic | 19,20 | |
7/17/2025 | Thursday | Alergy & Anaphylaxis, Toxicology | 21,22 | |
7/18/2025 | Friday | Behavoral, Gynecological Emergencies | 23,24 | |
Toxicology, Mid-Term Exam (ch 1-21) | ||||
7/21/2025 | Monday | Trauma Overview, Mid-Term Review | 25 | |
7/22/2025 | Tuesday | Bleeding, Soft Tissue, Bleeding Control | 26,27 | |
7/23/2025 | Wednesday | Face & Neck, Head & Spine | 28,29 | |
7/24/2025 | Thursday | Chest Injuries, Abdominal & Genitourinary | 30,31 | |
7/25/2025 | Friday | Orthopedic, Splinting, Immobilization | 32 | |
7/28/2025 | Monday | Review, Skills, Environmental | 33 | |
7/29/2025 | Tuesday | Obstetric & Neonatal Care, Pediatric Emergenc | 34,35,36 | |
Geriatric | ||||
7/30/2025 | Wednesday | Patients with Special Challenges | 37 | |
Transport Ops, Extrication, | 38,39 | |||
Incident Mangment, Terrorism | 40,41 | |||
Skills Practice | ||||
Skills Practice, Final Written Exam | ||||
7/31/2025 | Thursday | Skills Practice | ||
8/1/2025 | Friday | Skills | ||
8/2/2025 | SATURDAY | Class Practical Exam 9a.m. |
Instructors
Derrick Caranci
Troy Curulla
Contact us
- Derrick Caranci
- tr••••g@sim••••s.com
Location
Classifications
Categories
- EMT Classes
Levels
- Community
- BLS (EMT)